lsm99

Liga 2

ผลการแข่งขัน

PERU: Liga 2
Round 4
01/05 - 03:30 Pirata 2 : 1 ADA Jaen
01/05 - 01:00 Deportivo Coopsol 0 : 2 Santos
30/04 - 03:30 San Marcos 3 : 1 Carlos Stein
30/04 - 01:00 AD Cantolao 1 : 0 Binacional
29/04 - 03:15 Comerciantes 1 : 1 Dep. Municipal
29/04 - 01:00 Juan Pablo II 1 : 1 Alianza Huanuco
28/04 - 22:45 Moquegua 1 : 1 U. San Martin
Round 3
25/04 - 03:30 Carlos Stein 0 : 1 Pirata
24/04 - 03:30 Dep. Municipal 2 : 1 Deportivo Coopsol
23/04 - 01:00 U. San Martin 0 : 1 AD Cantolao
22/04 - 01:00 Alianza Huanuco 2 : 0 Llacuabamba
21/04 - 01:00 Santos 1 : 0 Moquegua

โปรแกรมการแข่งขัน

PERU: Liga 2
Round 6
05/05 - 03:00 Carlos Stein VS ADA Jaen
05/05 - 03:00 Comerciantes VS U. San Martin
05/05 - 03:00 Dep. Municipal VS Santos
05/05 - 03:00 Deportivo Coopsol VS Binacional
05/05 - 03:00 Moquegua VS Ayacucho
05/05 - 03:00 Pirata VS Alianza Huanuco
Round 7
12/05 - 03:00 Alianza Huanuco VS San Marcos
12/05 - 03:00 Ayacucho VS Deportivo Coopsol
12/05 - 03:00 Binacional VS Comerciantes
12/05 - 03:00 Llacuabamba VS Pirata
12/05 - 03:00 U. San Martin VS Dep. Municipal
Round 8
19/05 - 03:00 Comerciantes VS Ayacucho
19/05 - 03:00 Dep. Municipal VS Binacional
19/05 - 03:00 Deportivo Coopsol VS AD Cantolao
19/05 - 03:00 Pirata VS Juan Pablo II
19/05 - 03:00 San Marcos VS Llacuabamba
19/05 - 03:00 Santos VS U. San Martin

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. San Marcos 3 3 0 0 8 1 7 9
2. Juan Pablo II 4 2 2 0 7 1 6 8
3. Alianza Huanuco 3 2 1 0 6 1 5 7
4. Pirata 3 2 0 1 3 3 0 6
5. ADA Jaen 4 1 2 1 5 3 2 5
6. Llacuabamba 3 1 1 1 4 3 1 4
7. Carlos Stein 4 1 0 3 4 7 -3 3
8. Union Huaral 3 0 0 3 0 9 -9 0
Group B
1. Relegation Juan Aurich 3 0 0 3 0 9 -9 0
2. Promotion - Liga 2 (Championship Group: ) AD Cantolao 4 3 0 1 6 4 2 9
3. Promotion - Liga 2 (Championship Group: ) Dep. Municipal 4 2 1 1 6 6 0 7
4. Promotion - Liga 2 (Championship Group: ) Ayacucho 3 2 0 1 6 3 3 6
5. Promotion - Liga 2 (Championship Group: ) Santos 4 2 0 2 4 5 -1 6
6. Promotion - Liga 2 (Championship Group: ) Moquegua 4 1 2 1 5 4 1 5
7. Promotion - Liga 2 (Championship Group: ) U. San Martin 4 1 2 1 2 2 0 5
8. Liga 2 (Relegation Group: ) Comerciantes 3 0 3 0 3 3 0 3
9. Liga 2 (Relegation Group: ) Binacional 3 0 1 2 2 4 -2 1

ดาวซัลโวล์

No. Player Team Goals Assists
1. Davila A. Moquegua 2 0
1. Galvez S. Dep. Municipal 2 0
1. Lopez M. AD Cantolao 2 0
1. Perez F. AD Cantolao 2 0
1. Sernaque J. Alianza Huanuco 2 0
1. Velarde M. San Marcos 2 0
1. Villagra C. Dep. Municipal 2 0
8. Acevedo G. Llacuabamba 1 0
8. Arroe J. U. San Martin 1 0
8. Barboza S. Ayacucho 1 0
8. Calero A. Dep. Municipal 1 0
8. Cenepo G. Comerciantes 1 0
8. Centurion L. Moquegua 1 0
8. Cruzado P. Pirata 1 0
8. Espinoza D. Santos 1 0
8. Gonzales J. Binacional 1 0
8. Herrera J. Santos 1 0
8. Ibanez P. San Marcos 1 0
8. Lara J. AD Cantolao 1 0
8. Lemos M. Comerciantes 1 0
8. Lopez D. Dep. Municipal 1 0
8. Mena J. San Marcos 1 0
8. Oliva G. AD Cantolao 1 0
8. Olivares J. Deportivo Coopsol 1 0
8. Osorio A. Alianza Huanuco 1 0
8. Peralta M. Pirata 1 0
8. Pereira G. Santos 1 0
8. Quiroz A. Comerciantes 1 0
8. Ramirez D. Santos 1 0
8. Ramirez V. Carlos Stein 1 0
8. Reynoso J. Moquegua 1 0
8. Rios M. Ayacucho 1 0
8. Rodriguez N. Juan Pablo II 1 0
8. Rodriguez R. Moquegua 1 0
8. Roque G. U. San Martin 1 0
8. Silva S. ADA Jaen 1 0
8. Simon C. Ayacucho 1 0
8. Valverde L. Binacional 1 0
8. Valverde M. ADA Jaen 1 0
8. Vasquez J. San Marcos 1 0
8. Zarate M. Pirata 1 0